Selected on efficiency, credibility, reliability and manufacturer warranty strength, so clients can be confident about the investment.
Higher efficiency per square metre — suited to sites where available area is the binding constraint.
Cost-efficient generation for sites where area is available and capital cost per watt leads the decision.

Transparency Double Glass Mono Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAM40-175 | SEAM40-180 | SEAM40-185 | SEAM40-190 |
|---|---|---|---|---|
| Rated power (Pmpp) | 175W +5/-0 | 180W +5/-0 | 185W +5/-0 | 190W +5/-0 |
| Rated current (Impp) | 8.40A | 8.56A | 8.72A | 8.90A |
| Rated voltage (Vmpp) | 20.84V | 21.03V | 21.22V | 21.35V |
| Short circuit (Isc) | 8.87A | 9.02A | 9.22A | 9.38A |
| Open-circuit voltage (Voc) | 25.49V | 25.68V | 25.89V | 26.06V |
Dimensions, weight and warranty terms: content needed — not shown on the source page.

Transparency Double Glass Mono Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAM50-220 | SEAM50-225 | SEAM50-230 | SEAM50-225 |
|---|---|---|---|---|
| Rated power (Pmpp) | 220W +5/-0 | 225W +5/-0 | 230W +5/-0 | 235W +5/-0 |
| Rated current (Impp) | 8.46A | 8.57A | 8.60A | 8.83A |
| Rated voltage (Vmpp) | 26.01V | 26.26V | 26.75V | 26.62V |
| Short circuit (Isc) | 8.95A | 9.02A | 9.18A | 9.32A |
| Open-circuit voltage (Voc) | 31.88V | 32.08V | 32.29V | 32.49V |
Fourth column heading reads "SEAM50-225" on the source page — duplicating the second column even though rated power is 235W. Shown exactly as sourced; needs checking against the manufacturer datasheet. Dimensions, weight and warranty terms: content needed — not shown on the source page.

Double Glass Mono Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAM60T-276 / SEAM60W-276 | SEAM60T-280 / SEAM60W-280 | SEAM60T-285 / SEAM60W-285 | SEAM60T-290 / SEAM60W-290 |
|---|---|---|---|---|
| Rated power (Pmpp) | 275W +5/-0 | 280W +5/-0 | 285W +5/-0 | 290W +5/-0 |
| Rated current (Impp) | 8.71A | 8.81A | 8.89A | 8.98A |
| Rated voltage (Vmpp) | 31.58V | 31.79V | 32.06V | 32.24V |
| Short circuit (Isc) | 9.16A | 9.26A | 9.37A | 9.45A |
| Open-circuit voltage (Voc) | 38.67V | 39.15V | 39.47V | 39.61V |
| Module efficiency | 16.7% | 17.0% | 17.3% | 17.6% |
First column heading reads "SEAM60T‑276 / SEAM60W‑276" on the source page despite showing 275W rated power. Shown exactly as sourced; needs checking against the manufacturer datasheet. Dimensions, weight and warranty terms: content needed — not shown on the source page.

Double Glass Mono Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAM72T-325 / SEAM72W-325 | SEAM72T-330 / SEAM72W-330 | SEAM72T-335 / SEAM72W-335 | SEAM72T-340 / SEAM72W-340 |
|---|---|---|---|---|
| Rated power (Pmpp) | 225W +5/-0 | 330W +5/-0 | 335W +5/-0 | 340W +5/-0 |
| Rated current (Impp) | 8.58A | 8.69A | 8.77A | 8.88A |
| Rated voltage (Vmpp) | 37.88V | 37.98V | 38.26V | 38.37V |
| Short circuit (Isc) | 9.03A | 9.16A | 9.27A | 9.34A |
| Open-circuit voltage (Voc) | 46.26V | 46.40V | 46.77V | 46.79V |
| Module efficiency | 16.5% | 16.8% | 17.0% | 17.3% |
First column rated power reads "225W" on the source page under the "SEAM72T‑325 / SEAM72W‑325" heading — inconsistent with the model number and with the current/voltage progression across the row. Shown exactly as sourced; needs checking against the manufacturer datasheet. Dimensions, weight and warranty terms: content needed — not shown on the source page.

Transparency Double Glass Poly Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAP40-160 | SEAP40-165 | SEAP40-170 | SEAP40-175 |
|---|---|---|---|---|
| Rated power (Pmpp) | 160W +5/-0 | 165W +5/-0 | 170W +5/-0 | 175W +5/-0 |
| Rated current (Impp) | 7.77A | 8.00A | 8.25A | 8.45A |
| Rated voltage (Vmpp) | 20.58V | 20.62V | 20.67V | 20.70V |
| Short circuit (Isc) | 8.31A | 8.56A | 8.83A | 9.04A |
| Open-circuit voltage (Voc) | 25.56V | 25.61V | 25.67V | 25.71V |
Dimensions, weight and warranty terms: content needed — not shown on the source page.

Transparency Double Glass Poly Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAP50-210 | SEAP50-215 | SEAP50-220 | SEAP50-225 |
|---|---|---|---|---|
| Rated power (Pmpp) | 210W +5/-0 | 215W +5/-0 | 220W +5/-0 | 225W +5/-0 |
| Rated current (Impp) | 8.14A | 8.28A | 8.35A | 8.47A |
| Rated voltage (Vmpp) | 25.80V | 25.97V | 26.35V | 26.57V |
| Short circuit (Isc) | 8.59A | 8.78A | 8.88A | 9.04A |
| Open-circuit voltage (Voc) | 31.62V | 31.75V | 31.82V | 31.98V |
| Module efficiency | 10.7% | 11.0% | 11.2% | 11.5% |
Dimensions, weight and warranty terms: content needed — not shown on the source page.

Double Glass Poly Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAP60T-260 / SEAP60W-260 | SEAP60T-265 / SEAP60W-265 | SEAP60T-270 / SEAP60W-270 | SEAP60T-275 / SEAP60W-275 |
|---|---|---|---|---|
| Rated power (Pmpp) | 260W +5/-0 | 265W +5/-0 | 270W +5/-0 | 275W +5/-0 |
| Rated current (Impp) | 8.37A | 8.50A | 8.57A | 8.62A |
| Rated voltage (Vmpp) | 31.08V | 31.24V | 31.51V | 31.94V |
| Short circuit (Isc) | 8.85A | 8.95A | 9.04A | 9.16A |
| Open-circuit voltage (Voc) | 37.92V | 38.09V | 38.51V | 38.72V |
| Module efficiency | 15.8% | 16.1% | 16.4% | 16.7% |
Dimensions, weight and warranty terms: content needed — not shown on the source page.

Double Glass Poly Crystalline Solar Module.
Pterosaur Dual Glass Module
| Module | SEAP72T-315 / SEAP72W-315 | SEAP72T-320 / SEAP72W-320 | SEAP72T-325 / SEAP72W-325 | SEAP72T-330 / SEAP72W-330 |
|---|---|---|---|---|
| Rated power (Pmpp) | 315W +5/-0 | 320W +5/-0 | 325W +5/-0 | 330W +5/-0 |
| Rated current (Impp) | 8.33A | 8.43A | 8.51A | 8.60A |
| Rated voltage (Vmpp) | 37.82V | 38.04V | 38.23V | 38.39V |
| Short circuit (Isc) | 8.86A | 8.98A | 9.06A | 9.14A |
| Open-circuit voltage (Voc) | 45.80V | 45.89V | 46.12V | 46.41V |
| Module efficiency | 16.0% | 16.3% | 16.5% | 16.8% |
Dimensions, weight and warranty terms: content needed — not shown on the source page.